TYPEITEM | HLSG10 | HLSG50 | HLSG100 | HLSG150 | HLSG200 | HLSG300 |
Bowl Volume Litre (L) | 10 | 50 | 100 | 150 | 200 | 300 |
Material Charge Amount(kg) | 3 | 15 | 40 | 50 | 80 | 100-130 |
Mixing Power(kw) | 0.8 | 5.5 | 7.5 | 6.5 | 13 | 22 |
Mixing Speed(r/min) | 430-600 | 25-500 | 25-500 | 220-330 | 25-500 | 10-150 |
Chopper Power(kw) | 0.55 | 1.5 | 3 | 4.5/5.5 | 4 | 7.5 |
Chopper Speed(r/min) | 1500-3000 | 300-3000 | 0-3000 | 1500-3000 | 0-3000 | 300-3000 |
Dimension (L×W×H)mm | 930×320×1250 | 1900×700×1400 |
Do you want to show products of your own company? Join FREE now!